External Applicator Selection


Product lineup: |Type FK|Type JK|Type BX|Type MK|Type BK|
Special Products:|Type µ|

| Supply air | Remove dirt, oil content, and moisture. |
|---|---|
| Flow rate | Over 240L/min (ANR) (with 2 nozzles)(Dia. 8mm air tube Required) |
| Connection | Rc1/4 |
| Supply Air Pressure | 0.3~0.7MPa |
| Discharge rate | 0~100 mL/h per one nozzle (depends on lubricant viscosity) |
| Hose length | Standard 3m (maximum 10m) |
| Supported Lubricant | Fuji BC genuine Lubricant LB-10(available as LB-6000), WB-1, WB-3, WB-5, WB-103 |
| Tank Capacity | 2000mL |
| Nozzle type | Dedicated Stainless Flexible Nozzle with magnet base |
| Nozzle Quantity | 1~2 |
| Lubricant Control | Adjusting dial 12 steps |
| Dimensions | 280mm × 400mm × 185mm (W × H × D) |
| NET Weight | Approx. 10kg (under lubricant filled) |
| Operating Temperature | +5~+50℃ |
| Outline dimensional drawing |