External Applicator Selection


Product lineup: |Type FK|Type JK|Type BX|Type MK|Type BK|
Special Products:|Type µ|

| Supply air | Remove dirt, oil content and moisture |
|---|---|
| Flow rate | Over 120L/min (ANR) per one nozzle(Dia. 8mm air tube Required) |
| Connection | Rc1/4 |
| Supply pressure | 0.4~0.7MPa |
| Discharge rate | 0~2000mL/hour per one nozzle |
| Hose Length | Standard 3m (maximum 10m) |
| Lubricant | FUJI BC Lubricant |
| Reservoir Capacity | 1900mL / 4000mL |
| Nozzle | Copper nozzle, Loc-Line nozzle with magnet base and so on |
| Pump Quantity | 1~2 |
| Lubricant Control | Pump stroke and activating pump time by frequency generater |
| Permissible Temperature | +5~+50℃ |
| Dimensions |