Internal applicator Selection


|Type EB3|Type EB3P/EB7P|Type EB3EP/EB7EP/EB7EP(F)|Type EB7VP|

| Supply air | Remove dirt, oil content, and moisture |
|---|---|
| Pressure | 0.4 to 0.7 MPa |
| Flow rate | Maximum 350L/min (ANR) |
| Lubricant Control | Manual control by frequency generator |
| Inner Pressure Control | Manual control by air regulator |
| Lubricant | FUJI BC lubricant |
| Capacity | 1200mL |
| Terminal Box | NOT equipped |
| NET Weight | 7.1kg |
| Discharge rate | 2~20mL/hour |
| How to Mount | M6 screw bolts on upper plate |
| Outline dimensional drawing |